{"status": "running", "total": 35071, "processed": 500, "found": 418, "missing": 82, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612390.6444173}
{"status": "running", "total": 35071, "processed": 1000, "found": 846, "missing": 154, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612392.0727754}
{"status": "running", "total": 35071, "processed": 1500, "found": 1265, "missing": 235, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612393.3079886}
{"status": "running", "total": 35071, "processed": 2000, "found": 1656, "missing": 344, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612394.5340235}
{"status": "running", "total": 35071, "processed": 2500, "found": 2067, "missing": 433, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612395.7987528}
{"status": "running", "total": 35071, "processed": 3000, "found": 2457, "missing": 543, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612397.0739343}
{"status": "running", "total": 35071, "processed": 3500, "found": 2874, "missing": 626, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612399.0541606}
{"status": "running", "total": 35071, "processed": 4000, "found": 3300, "missing": 700, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612400.7475877}
{"status": "running", "total": 35071, "processed": 4500, "found": 3762, "missing": 738, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612403.1769578}
{"status": "running", "total": 35071, "processed": 5000, "found": 4183, "missing": 817, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612404.914265}
{"status": "running", "total": 35071, "processed": 5500, "found": 4543, "missing": 957, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612406.6283119}
{"status": "running", "total": 35071, "processed": 6000, "found": 4880, "missing": 1120, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612408.3599215}
{"status": "running", "total": 35071, "processed": 6500, "found": 5217, "missing": 1283, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612410.8105183}
{"status": "running", "total": 35071, "processed": 7000, "found": 5606, "missing": 1394, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612413.653917}
{"status": "running", "total": 35071, "processed": 7500, "found": 6020, "missing": 1480, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612415.7144384}
{"status": "running", "total": 35071, "processed": 8000, "found": 6437, "missing": 1563, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612418.7512524}
{"status": "running", "total": 35071, "processed": 8500, "found": 6847, "missing": 1653, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612422.0883439}
{"status": "running", "total": 35071, "processed": 9000, "found": 7282, "missing": 1718, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612425.1855762}
{"status": "running", "total": 35071, "processed": 9500, "found": 7740, "missing": 1760, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612427.0795894}
{"status": "running", "total": 35071, "processed": 10000, "found": 8144, "missing": 1856, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612431.1278644}
{"status": "running", "total": 35071, "processed": 10500, "found": 8590, "missing": 1910, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612434.0682483}
{"status": "running", "total": 35071, "processed": 11000, "found": 8995, "missing": 2005, "errors": 0, "started_at": 1793612386.1380777, "unknown_references": 15622, "updated_at": 1793612437.002134}
